Home
Testimonials
Scholarships
Teaching Grants
Run for Excellence
Giving
Travel Services
About Us


THE RAYTOWN EDUCATIONAL FOUNDATION

HISTORIC TRAILS RUN FOR EXCELLENCE

OCTOBER 15, 2005

A record number of participants (263) ran or walked the course on a beautiful autumn morning.

2005 Race Results


OVERALL MALE Todd Billings-Age 44 18:31
OVERALL FEMALE Beverly Rosenthal-Age 51 23:31
UNDER 20 MALE David Harrison-Age 14 20:40
2nd Joe Farrand-Age 14 20:51
3rd Luke Abouhalkah-Age 13 22:14
UNDER 20 FEMALE Christina Layton-Age 12 27:43
2nd Maggie Farrand-Age 9 41:25
3rd Hannah Scheerer-Age 9 41:25
20-29 MALE Michael Peeler-Age 28 20:19
2nd Second-Alex Acsonvil-Age 28 22:50
3rd Mark Murphy-Age 29 23:25
20-29 FEMALE Erin Pinkston-Age 24 23:50
2nd Melissa Mann-Age 24 24:09
3rd Courtney Danner-Age 24 26:32
30-39 MALE Chris Bradley-Age 31 21:56
2nd Mike McKinne-Age 35 31:10
3rd Tim Lucas-Age 35 47:57
30-39 FEMALE Sue Dispensa-Age 36 24:23
2nd Cheri Wright-Age 36 27:51
3rd Kimberly Clark-Age 33 28:13
40-49 MALE John M. Smith-Age 47 19:34
2nd Chuck Martin-Age 42 21:54
3rd Brent Stearns-Age 48 22:19
40-49 FEMALE Laura Hall-Age 44 25:14
2nd Wendy Mejia-Age 43 32:21
3rd Mary Alonzo-Age 46 32:51
50-59 MALE Ken Beach-Age 53 19:26
2nd Greg Hall-Age 50 20:09
3rd Rob Rader-Age 50 21:02
50-59 FEMALE Cherie Brown-Age 57 31:23
2nd Elaine Schulze-Age 52 32:46
3rd Marcia Taylor-Age 50 36:19
60+ MALE Doug Fritts-Age 61 23:53
2nd Bill Frederick-Age 60 32:25
3rd Ken Riddell-Age 68 38:00
60+ FEMALE Deanna Loeffler-Age 65 36:40
2nd Cara Ewart-Age 68 40:52
3rd Marge Rector-Age 72 52:18
OLDEST MALE PARTICIPANT Daniel Belcher-Age 88 1:08:20
OLDEST FEMALE PARTICIPANT Ruth Anderson-Age 83 57:04

Kid's Dash Winners

AGES 0-5 Logan Brill-Age 4 50 Meters
AGES 5-6 Ethan Hazlett-Age 6 100 Meters
AGES 7-8 Kaitlyn Hall-Age 7 150 Meters
AGES 9-10 Marcus Patrick-Age 10 200 Meters
AGES 11-12 Christina Layton-Age 12 200 Meters