Home
Testimonials
Scholarships
Teaching Grants
Run for Excellence
Giving
Travel Services
About Us

THE RAYTOWN EDUCATIONAL FOUNDATION

HISTORIC TRAILS RUN FOR EXCELLENCE

OCTOBER 21, 2006

A record number of participants (368) ran or walked the course on a rainy autumn morning.

2006 Race Results


OVERALL MALE MICHAEL FARMER-Age 21 17:07
OVERALL FEMALE BEVERLY ROSENTHAL-Age 52 24:10
OLDEST MALE PARTICIPANT DON KELLEY-Age 65 27:21
OLDEST FEMALE PARTICIPANT AILEEN MCCOMAS-Age 70 34:19
UNDER 20 MALE BLAKE BURAU-Age 10 22:25
2nd JOSHUA DAVIS-Age 16 22:36
3rd CHRISTOPHER ANWANDE-Age 12 23:20
UNDER 20 FEMALE BRENNA DOUGAN-Age 11 27:34
2nd ALEXIS TAYLOR-Age 14 28:42
3rd CHRISTINA LAYTON-Age 13 28:49
20-29 MALE JOSH LITTRELL-Age 28 17:34
2nd BREMEM LEAK-Age 25 19:09
3rd BRYAN FUGATE-Age 27 19:53
20-29 FEMALE COREY VANDINEn-Age 24 26:14
2nd NATALIE MORRISON-Age 25 26:25
3rd COURTNEY DANNER-Age 25 26:25
30-39 MALE CHRIS BRADLEY-Age 32 20:57
2nd ANDREW KELLERMEYER-Age 32 25:24
3rd WALTER FARWELL-Age 38 25:31
30-39 FEMALE MICHELLE OLSON-Age 37 26:18
2nd JENNIFER CROSBY-Age 34 26:30
3rd MELISSA HUNTER-Age 35 26:37
40-49 MALE BARTON REESE-Age 45 22:47
2nd REX GREEN-Age 41 23:15
3rd SEAN RAGSDALE-Age 48 23:27
40-49 FEMALE CINDY PUGH-Age 47 25:52
2nd SUSAN MAYBERRY-Age 42 27:06
3rd KELLY JONES-Age 45 27:57
50-59 MALE BOB BUSBY-Age 57 19:49
2nd YAEL ABOUHALKAH-Age 51 22:23
3rd LARRY EVERLY-Age 56 22:31
50-59 FEMALE DONNA ROMANS-Age 59 26:17
2nd CHERIE BROWN-Age 58 29:35
3rd ESTELLE WILLIAMS-Age 53 30:46
60+ MALE DON KELLEY-Age 65 27:21
2nd LEE DeBAUGT-Age 60 31:12
3rd BILL FREDERICK-Age 62 32:39
60+ FEMALE AILEEN McCOMAS-Age 70 34:19
2nd DEANNA LOEFFLEN-Age 66 38:51
3rd MARTHA CLEMONS-Age 60 53:47
KIDS DASH 0-4 YRS WYATT CLARK-Age 3
5-6 YRS no entrants
7-8 YRS JASMINE WHITE-Age 7
9-10 YRS AARON SETTGAST-Age 11 (ran in wrong group, oops!)
11-12 YRS MARCUS PATRICK-Age 11